Imported Β· Orientation N Β· 0Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 1422m | 1427m | 1442m | 1517m | 1657m | 1847m | 1937m | 1977m | 1872m | 1872m | 1422m |
Base clouds | β | β | 2530m | 3230m | 3430m | 3292m | 3567m | 3455m | 3630m | 3642m | 3580m | 3480m | 3030m |
| 3600m | β 37 | β 35 | β 37 | β 39 | β 39 | β 39 | β 38 | β 37 | β 35 | β 36 | β 35 | β 33 | β 35 |
| 3400m | β 36 | β 33 | β 36 | β 38 | β 38 | β 37 | β 37 | β 35 | β 33 | β 34 | β 35 | β 31 | β 34 |
| 3200m | β 34 | β 31 | β 35 | β 37 | β 36 | β 36 | β 36 | β 33 | β 31 | β 31 | β 35 | β 29 | β 33 |
| 3000m | β 31 | β 28 | β 31 | β 33 | β 33 | β 33 | β 33 | β 31 | β 29 | β 29 | β 34 | β 28 | β 31 |
| 2800m | β 27 | β 25 | β 27 | β 29 | β 30 | β 30 | β 30 | β 28 | β 28 | β 28 | β 32 | β 27 | β 30 |
| 2600m | β 23 | β 21 | β 23 | β 25 | β 26 | β 26 | β 27 | β 26 | β 26 | β 26 | β 30 | β 26 | β 28 |
| 2400m | β 19 | β 18 | β 20 | β 21 | β 23 | β 23 | β 24 | β 23 | β 25 | β 24 | β 28 | β 25 | β 26 |
| 2200m | β 16 | β 15 | β 16 | β 18 | β 20 | β 20 | β 21 | β 21 | β 24 | β 22 | β 26 | β 24 | β 24 |
| 2000m | β 12 | β 12 | β 12 | β 14 | β 17 | β 17 | β 18 | β 18 | β 22 | β 20 | β 24 | β 24 | β 22 |
| 1800m | β 9 | β 9 | β 7 | β 10 | β 13 | β 14 | β 15 | β 16 | β 21 | β 19 | β 22 | β 23 | β 20 |
| 1600m | β 6 | β 7 | β 3 | β 7 | β 10 | β 10 | β 11 | β 13 | β 19 | β 17 | β 20 | β 22 | β 18 |
| 1400mLAUNCH | β 6 | β 7 | β 3 | β 6 | β 9 | β 8 | β 10 | β 12 | β 18 | β 16 | β 19 | β 20 | β 16 |
| 1200m | β 6 | β 7 | β 3 | β 5 | β 7 | β 7 | β 8 | β 11 | β 16 | β 14 | β 17 | β 18 | β 14 |
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:58
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.