Imported Β· Orientation NW Β· 315Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 1394m | 1389m | 1389m | 1409m | 1409m | 1419m | 1419m | 1419m | 1404m | 1394m | 1389m |
Base clouds | β | β | 2912m | 3062m | 3437m | 3762m | 3662m | 3674m | 4024m | 3887m | 3687m | 3574m | 3199m |
| 3600m | β 39 | β 38 | β 39 | β 39 | β 42 | β 41 | β 41 | β 38 | β 40 | β 36 | β 37 | β 37 | β 38 |
| 3400m | β 37 | β 36 | β 38 | β 38 | β 40 | β 39 | β 40 | β 37 | β 37 | β 34 | β 36 | β 35 | β 37 |
| 3200m | β 36 | β 34 | β 36 | β 38 | β 38 | β 37 | β 39 | β 35 | β 35 | β 33 | β 35 | β 34 | β 36 |
| 3000m | β 32 | β 30 | β 32 | β 34 | β 34 | β 33 | β 35 | β 32 | β 32 | β 30 | β 32 | β 31 | β 33 |
| 2800m | β 27 | β 26 | β 27 | β 29 | β 29 | β 28 | β 30 | β 27 | β 28 | β 28 | β 29 | β 29 | β 30 |
| 2600m | β 22 | β 21 | β 22 | β 24 | β 24 | β 23 | β 24 | β 23 | β 25 | β 25 | β 26 | β 27 | β 27 |
| 2400m | β 17 | β 17 | β 17 | β 19 | β 19 | β 18 | β 18 | β 19 | β 22 | β 23 | β 23 | β 24 | β 24 |
| 2200m | β 13 | β 12 | β 12 | β 14 | β 14 | β 13 | β 13 | β 14 | β 19 | β 20 | β 19 | β 22 | β 21 |
| 2000m | β 9 | β 8 | β 8 | β 9 | β 10 | β 9 | β 9 | β 11 | β 16 | β 18 | β 16 | β 20 | β 18 |
| 1800m | β 6 | β 6 | β 6 | β 7 | β 7 | β 7 | β 9 | β 9 | β 13 | β 16 | β 13 | β 18 | β 15 |
| 1600m | β 4 | β 4 | β 4 | β 4 | β 4 | β 5 | β 8 | β 7 | β 10 | β 15 | β 9 | β 17 | β 13 |
| 1400mLAUNCH | β 5 | β 4 | β 5 | β 4 | β 4 | β 5 | β 8 | β 7 | β 9 | β 14 | β 8 | β 15 | β 11 |
| 1200m | β 6 | β 5 | β 5 | β 5 | β 5 | β 6 | β 9 | β 7 | β 8 | β 13 | β 8 | β 14 | β 9 |
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:56
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.