Imported · Orientation E · 90°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 2070m | 2110m | 2155m | 2235m | 2380m | 2760m | 3105m | 3275m | 3295m | 3220m | 2475m |
Base clouds | — | — | 3065m | 3440m | 3178m | 3165m | 3240m | 2965m | 3128m | 3440m | 3603m | 3865m | 4353m |
| 3600m | ↘ 8 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 8 | ↓ 9 |
| 3400m | → 7 | ↘ 7 | ↘ 8 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 7 | ↘ 7 | ↓ 7 |
| 3200m | → 5 | → 6 | → 7 | ↘ 7 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 9 | ↘ 8 | ↘ 7 | → 6 | ↘ 6 | ↘ 5 |
| 3000m | → 5 | → 5 | → 6 | ↘ 6 | ↘ 8 | ↘ 8 | ↘ 8 | ↘ 8 | ↘ 8 | ↘ 7 | → 6 | ↘ 5 | ↘ 4 |
| 2800m | → 4 | → 4 | → 5 | ↘ 5 | ↘ 7 | ↘ 7 | ↘ 7 | ↘ 8 | ↘ 7 | ↘ 6 | → 6 | ↘ 6 | ↘ 5 |
| 2600m | → 4 | → 4 | → 4 | ↘ 5 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 7 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 6 | ↘ 5 |
| 2400m | ↗ 4 | → 3 | → 4 | ↘ 4 | ↘ 6 | ↘ 5 | ↘ 5 | ↘ 7 | → 7 | → 6 | ↘ 6 | ↘ 6 | ↘ 5 |
| 2200m | ↗ 3 | → 2 | → 3 | ↘ 3 | ↘ 5 | ↘ 4 | ↘ 4 | ↘ 6 | → 6 | → 6 | ↘ 6 | ↘ 7 | ↘ 5 |
| 2000mLAUNCH | ↗ 3 | ↗ 2 | → 2 | ↘ 3 | ↘ 4 | ↘ 3 | ↘ 4 | ↘ 6 | → 6 | → 5 | ↘ 6 | ↘ 7 | ↘ 5 |
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:20
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.