Imported · Orientation SW, W · 247°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1303m | 1318m | 1408m | 1773m | 1993m | 2178m | 2348m | 2483m | 2558m | 2533m | 2053m |
Base clouds | — | — | 1751m | 1876m | 2188m | 2713m | 3313m | 3038m | 3100m | 3301m | 3063m | 3251m | 3338m |
| 3600m | → 9 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 11 | ↘ 11 | ↘ 11 | ↘ 10 | ↘ 8 | ↘ 8 | ↘ 8 | ↓ 9 |
| 3400m | → 8 | ↘ 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 11 | ↘ 11 | ↘ 11 | ↘ 9 | ↘ 7 | → 7 | ↘ 6 | ↓ 6 |
| 3200m | → 7 | → 8 | → 9 | ↘ 10 | ↘ 10 | ↘ 11 | ↘ 11 | ↘ 10 | ↘ 8 | ↘ 6 | → 6 | ↘ 5 | ↓ 4 |
| 3000m | → 7 | → 7 | → 8 | → 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 8 | ↘ 6 | → 6 | ↘ 6 | ↓ 4 |
| 2800m | → 6 | → 6 | → 7 | → 7 | → 7 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 7 | → 8 | ↘ 7 | ↘ 5 |
| 2600m | → 6 | → 5 | → 6 | → 6 | → 6 | ↘ 8 | ↘ 8 | → 8 | → 8 | ↘ 8 | → 9 | ↘ 8 | ↘ 6 |
| 2400m | → 6 | → 5 | → 5 | → 5 | → 5 | ↘ 6 | ↘ 7 | → 7 | → 8 | → 9 | ↘ 10 | ↘ 9 | ↘ 7 |
| 2200m | ↗ 5 | → 4 | → 5 | → 4 | → 3 | ↘ 5 | ↘ 6 | → 7 | → 8 | → 9 | ↘ 11 | ↘ 11 | ↘ 7 |
| 2000m | ↗ 5 | → 3 | → 4 | → 3 | → 2 | → 3 | ↘ 5 | → 6 | → 8 | → 10 | ↘ 12 | ↘ 12 | ↘ 8 |
| 1800m | ↗ 5 | ↗ 3 | ↗ 3 | ↗ 3 | ↗ 2 | → 2 | ↘ 3 | → 5 | → 8 | → 11 | ↘ 14 | ↘ 13 | ↘ 9 |
| 1600m | ↗ 5 | ↗ 3 | ↗ 3 | ↑ 2 | ↖ 2 | ↗ 1 | ↘ 2 | → 5 | → 9 | → 12 | ↘ 15 | ↘ 15 | ↘ 10 |
| 1400mLAUNCH | ↗ 4 | ↑ 2 | ↑ 2 | ↑ 2 | ↖ 1 | ↗ 1 | → 2 | → 5 | → 9 | → 12 | ↘ 15 | ↘ 14 | ↘ 10 |
| 1200mLAUNCH | ↑ 2 | ↖ 1 | ↑ 2 | ↖ 1 | ↑ 1 | ↗ 1 | → 3 | → 5 | → 9 | → 12 | ↘ 14 | ↘ 14 | ↘ 9 |
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:19
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.