Imported · Orientation SE · 135°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1041m | 1111m | 1216m | 1401m | 1626m | 1876m | 2136m | 2321m | 2416m | 2376m | 1831m |
Base clouds | — | — | 1884m | 2046m | 1996m | 2171m | 2446m | 2671m | 3071m | 3196m | 2783m | 3021m | 3021m |
| 3600m | ↘ 6 | ↘ 7 | ↘ 7 | ↘ 9 | ↘ 9 | ↘ 9 | ↓ 8 | ↘ 9 | ↘ 9 | ↓ 9 | ↘ 8 | ↘ 6 | ↘ 7 |
| 3400m | ↘ 5 | ↘ 5 | ↘ 6 | ↘ 7 | ↘ 8 | ↘ 8 | ↘ 7 | ↘ 9 | ↘ 8 | ↓ 8 | ↘ 7 | ↘ 5 | ↘ 4 |
| 3200m | ↘ 4 | ↘ 4 | ↘ 5 | ↘ 6 | ↘ 7 | ↘ 8 | ↘ 7 | ↘ 8 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 3 | ↘ 2 |
| 3000m | ↘ 3 | ↘ 3 | ↘ 4 | ↘ 5 | ↘ 6 | ↘ 7 | ↘ 6 | ↘ 8 | ↘ 6 | ↘ 6 | ↘ 5 | ↘ 3 | ↘ 2 |
| 2800m | ↘ 3 | ↘ 3 | ↓ 4 | ↓ 5 | ↓ 6 | ↓ 6 | ↓ 5 | ↘ 7 | ↘ 6 | ↘ 5 | ↘ 5 | ↘ 4 | ↘ 3 |
| 2600m | ↓ 2 | ↓ 3 | ↓ 4 | ↓ 4 | ↓ 5 | ↓ 5 | ↓ 5 | ↘ 6 | ↘ 5 | ↘ 5 | ↘ 5 | ↘ 4 | ↘ 4 |
| 2400m | ↓ 2 | ↓ 3 | ↓ 4 | ↓ 4 | ↓ 4 | ↓ 4 | ↓ 4 | ↘ 5 | ↘ 5 | ↘ 4 | ↘ 5 | → 5 | → 5 |
| 2200m | ↙ 1 | ↓ 3 | ↙ 4 | ↙ 3 | ↙ 4 | ↓ 4 | ↓ 4 | ↓ 5 | ↘ 4 | ↘ 4 | → 5 | → 6 | → 6 |
| 2000m | ↙ 1 | ↙ 3 | ↙ 4 | ↙ 3 | ↙ 4 | ↓ 3 | ↓ 3 | ↓ 4 | ↘ 3 | ↘ 3 | → 5 | → 6 | → 7 |
| 1800m | ↙ 2 | ↙ 4 | ↙ 5 | ↙ 4 | ↙ 4 | ↙ 3 | ↓ 3 | ↓ 3 | → 3 | → 3 | → 6 | → 7 | → 8 |
| 1600m | ← 3 | ↙ 4 | ← 6 | ← 5 | ← 5 | ↙ 3 | ↓ 3 | ↓ 2 | → 3 | → 3 | → 6 | → 8 | → 10 |
| 1400m | ← 3 | ↙ 4 | ↙ 6 | ← 4 | ← 5 | ← 3 | ↙ 2 | ↙ 2 | → 3 | ↗ 4 | → 6 | → 8 | → 9 |
| 1200m | ↙ 3 | ↙ 4 | ↙ 5 | ↙ 3 | ← 4 | ← 3 | ← 2 | ← 2 | ↗ 3 | ↗ 4 | ↗ 7 | ↗ 7 | → 8 |
| 1000mLAUNCH | ↙ 3 | ↙ 4 | ↙ 4 | ↙ 2 | ← 4 | ← 3 | ← 2 | ↖ 2 | ↗ 4 | ↗ 5 | ↗ 7 | ↗ 8 | → 7 |
| 800m | ↙ 3 | ↙ 4 | ↙ 4 | ↙ 2 | ← 3 | ← 3 | ↖ 3 | ↖ 3 | ↑ 5 | ↑ 6 | ↗ 9 | ↗ 9 | ↗ 7 |
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 16:14
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.