Imported · Orientation S, SW · 202°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1230m | 1270m | 1315m | 1395m | 1540m | 1920m | 2265m | 2435m | 2455m | 2380m | 1635m |
Base clouds | — | — | 2063m | 2200m | 2150m | 2100m | 2250m | 2325m | 2463m | 2513m | 2550m | 2550m | 2400m |
| 3600m | ↘ 8 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 7 | ↘ 8 | ↘ 9 |
| 3400m | ↘ 7 | ↘ 7 | ↘ 8 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 7 |
| 3200m | → 5 | → 5 | ↘ 6 | ↘ 7 | ↘ 9 | ↘ 8 | ↘ 7 | ↘ 9 | ↘ 8 | ↘ 6 | ↘ 5 | ↘ 5 | ↘ 5 |
| 3000m | → 5 | → 5 | → 6 | → 6 | ↘ 7 | ↘ 7 | ↘ 6 | ↘ 8 | ↘ 7 | ↘ 6 | ↘ 5 | ↘ 5 | ↘ 5 |
| 2800m | → 5 | → 4 | → 5 | → 5 | ↘ 6 | ↘ 6 | ↘ 5 | ↘ 7 | ↘ 7 | ↘ 6 | ↘ 5 | ↘ 6 | ↘ 6 |
| 2600m | ↗ 5 | ↗ 4 | ↗ 4 | ↗ 4 | ↓ 5 | ↘ 5 | ↘ 4 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 6 | ↘ 6 | ↘ 6 |
| 2400m | ↗ 5 | ↗ 4 | ↗ 4 | ↗ 3 | ↓ 3 | ↓ 4 | ↘ 4 | ↘ 6 | ↘ 6 | ↘ 5 | ↘ 6 | ↘ 7 | ↘ 6 |
| 2200m | ↗ 5 | ↑ 3 | ↑ 3 | ↑ 2 | ↓ 2 | ↓ 3 | ↓ 3 | ↘ 5 | ↘ 5 | ↘ 5 | ↘ 6 | ↘ 8 | ↘ 7 |
| 2000m | ↑ 5 | ↑ 4 | ↑ 3 | ↑ 2 | ↙ 2 | ↓ 2 | ↓ 2 | ↘ 4 | ↘ 4 | ↘ 5 | ↘ 7 | ↘ 8 | ↘ 7 |
| 1800m | ↑ 6 | ↑ 5 | ↑ 4 | ↑ 3 | ↙ 3 | ↙ 3 | ↙ 1 | ↘ 3 | ↘ 4 | ↘ 5 | ↘ 7 | ↘ 9 | ↘ 8 |
| 1600m | ↑ 8 | ↖ 6 | ↖ 5 | ↖ 4 | ← 4 | ← 3 | ← 1 | ↘ 3 | ↘ 3 | ↘ 4 | ↘ 8 | ↘ 10 | ↘ 8 |
| 1400m | ↖ 7 | ↖ 6 | ↖ 6 | ↖ 4 | ← 3 | ← 2 | ↑ 1 | → 3 | ↘ 3 | ↘ 4 | ↘ 7 | ↘ 9 | ↘ 7 |
| 1200mLAUNCH | ↖ 6 | ← 7 | ← 6 | ← 4 | ↖ 2 | ↖ 1 | ↗ 2 | → 4 | → 4 | ↘ 4 | ↘ 6 | ↘ 7 | ↘ 5 |
| 1000m | ← 7 | ← 8 | ← 7 | ← 5 | ↖ 1 | ↑ 1 | ↗ 2 | → 4 | → 4 | → 4 | → 5 | ↘ 5 | ↘ 3 |
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 16:14
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.