Imported Β· Orientation S, SW Β· 202Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 2625m | 2625m | 2630m | 2655m | 2700m | 2765m | 2795m | 2815m | 2780m | 2830m | 2630m |
Base clouds | β | β | 3897m | 3935m | 3710m | 3810m | 3973m | 4010m | 4248m | 4135m | 4085m | 3898m | 3710m |
| 3600m | β 31 | β 32 | β 32 | β 35 | β 39 | β 34 | β 34 | β 32 | β 32 | β 31 | β 33 | β 32 | β 38 |
| 3400m | β 29 | β 30 | β 30 | β 34 | β 37 | β 32 | β 32 | β 29 | β 31 | β 30 | β 33 | β 30 | β 37 |
| 3200m | β 27 | β 28 | β 28 | β 33 | β 35 | β 30 | β 30 | β 26 | β 29 | β 28 | β 32 | β 29 | β 36 |
| 3000m | β 25 | β 25 | β 26 | β 31 | β 32 | β 28 | β 28 | β 25 | β 28 | β 28 | β 31 | β 28 | β 34 |
| 2800m | β 24 | β 23 | β 25 | β 28 | β 30 | β 26 | β 27 | β 24 | β 28 | β 28 | β 31 | β 28 | β 33 |
| 2600mLAUNCH | β 22 | β 21 | β 23 | β 26 | β 27 | β 25 | β 25 | β 24 | β 28 | β 27 | β 30 | β 27 | β 32 |
| 2400m | |||||||||||||
| 2200m | |||||||||||||
| 2000m | |||||||||||||
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:54
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.