Imported · Orientation S, SW · 202°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 2327m | 2367m | 2517m | 2677m | 2872m | 3052m | 3167m | 3297m | 3367m | 3377m | 2962m |
Base clouds | — | — | 2712m | 2812m | 3212m | 3412m | 3275m | 3237m | 3375m | 3475m | 3774m | 3725m | 3162m |
| 3600m | ↘ 18 | ↘ 20 | ↘ 19 | ↘ 21 | ↘ 21 | ↘ 21 | ↘ 22 | ↘ 22 | ↘ 21 | ↘ 21 | ↘ 22 | ↘ 23 | ↘ 23 |
| 3400m | ↘ 17 | ↘ 19 | ↘ 18 | ↘ 20 | ↘ 19 | ↘ 19 | ↘ 20 | ↘ 20 | ↘ 18 | ↘ 19 | ↘ 19 | ↘ 19 | ↘ 20 |
| 3200m | ↘ 16 | ↘ 18 | ↘ 17 | ↘ 18 | ↘ 18 | ↘ 17 | ↘ 18 | ↘ 18 | ↘ 16 | ↘ 16 | ↘ 17 | ↘ 16 | ↘ 16 |
| 3000m | ↘ 15 | ↘ 16 | ↘ 15 | ↘ 16 | ↘ 16 | ↘ 16 | ↘ 16 | ↘ 16 | ↘ 14 | ↘ 15 | ↘ 16 | ↘ 15 | ↘ 15 |
| 2800m | ↘ 13 | ↘ 14 | ↘ 13 | ↘ 14 | ↘ 14 | ↘ 14 | ↘ 14 | ↘ 14 | ↘ 12 | ↘ 13 | ↘ 15 | ↓ 14 | ↓ 14 |
| 2600m | → 11 | ↘ 12 | ↘ 11 | ↘ 12 | ↘ 12 | ↘ 12 | ↘ 12 | ↘ 12 | ↘ 11 | ↘ 12 | ↓ 14 | ↓ 13 | ↓ 14 |
| 2400mLAUNCH | → 9 | ↘ 10 | ↘ 9 | ↘ 11 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 9 | ↘ 11 | ↓ 13 | ↓ 13 | ↓ 13 |
| 2200mLAUNCH | → 8 | → 8 | ↘ 8 | ↘ 9 | ↘ 8 | ↘ 8 | ↘ 8 | ↘ 8 | ↘ 8 | ↓ 10 | ↓ 12 | ↓ 12 | ↓ 12 |
| 2000m | |||||||||||||
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 14:53
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.