Imported Β· Orientation SE Β· 135Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 1622m | 1622m | 1627m | 1652m | 1697m | 1762m | 1792m | 1812m | 1777m | 1827m | 1627m |
Base clouds | β | β | 2907m | 3295m | 3519m | 3645m | 3757m | 3882m | 4070m | 4070m | 4020m | 3895m | 3657m |
| 3600m | β 33 | β 31 | β 33 | β 33 | β 35 | β 35 | β 34 | β 32 | β 33 | β 29 | β 28 | β 29 | β 33 |
| 3400m | β 31 | β 28 | β 30 | β 31 | β 33 | β 33 | β 31 | β 28 | β 30 | β 26 | β 27 | β 27 | β 32 |
| 3200m | β 29 | β 26 | β 28 | β 29 | β 30 | β 30 | β 29 | β 25 | β 26 | β 23 | β 26 | β 25 | β 31 |
| 3000m | β 26 | β 23 | β 25 | β 26 | β 27 | β 26 | β 25 | β 21 | β 23 | β 20 | β 24 | β 22 | β 28 |
| 2800m | β 23 | β 21 | β 22 | β 23 | β 24 | β 22 | β 21 | β 18 | β 20 | β 18 | β 21 | β 20 | β 25 |
| 2600m | β 21 | β 19 | β 20 | β 20 | β 20 | β 19 | β 17 | β 14 | β 17 | β 15 | β 19 | β 17 | β 21 |
| 2400m | β 18 | β 17 | β 17 | β 17 | β 17 | β 15 | β 13 | β 11 | β 14 | β 12 | β 16 | β 15 | β 18 |
| 2200m | β 16 | β 15 | β 15 | β 14 | β 13 | β 11 | β 9 | β 8 | β 10 | β 10 | β 14 | β 13 | β 14 |
| 2000m | β 13 | β 12 | β 12 | β 11 | β 10 | β 8 | β 7 | β 6 | β 9 | β 8 | β 11 | β 10 | β 11 |
| 1800m | β 10 | β 10 | β 9 | β 8 | β 7 | β 10 | β 10 | β 9 | β 12 | β 9 | β 10 | β 8 | β 10 |
| 1600mLAUNCH | β 7 | β 7 | β 7 | β 4 | β 5 | β 12 | β 13 | β 11 | β 15 | β 10 | β 9 | β 6 | β 8 |
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:55
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.