Imported · Orientation SW, W · 247°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 2434m | 2444m | 2529m | 2659m | 2834m | 2984m | 3169m | 3299m | 3389m | 3389m | 2979m |
Base clouds | — | — | 3989m | 4239m | 4377m | 3977m | 3527m | 3764m | 4052m | 4114m | 4289m | 4014m | 3902m |
| 3600m | ↘ 6 | ↘ 7 | ↘ 7 | ↘ 8 | ↘ 9 | ↘ 9 | ↓ 8 | ↓ 9 | ↓ 8 | ↓ 8 | ↓ 8 | ↓ 8 | ↙ 8 |
| 3400m | → 5 | ↘ 6 | ↘ 6 | ↘ 6 | ↘ 8 | ↘ 8 | ↓ 7 | ↓ 8 | ↓ 7 | ↓ 6 | ↓ 6 | ↓ 6 | ↙ 6 |
| 3200m | → 4 | → 4 | ↘ 5 | ↘ 5 | ↘ 6 | ↘ 7 | ↓ 6 | ↓ 7 | ↓ 6 | ↓ 5 | ↘ 5 | ↓ 4 | ↙ 4 |
| 3000m | → 4 | → 4 | → 5 | ↘ 5 | ↘ 5 | ↘ 6 | ↓ 6 | ↓ 7 | ↘ 5 | ↓ 5 | ↘ 4 | ↓ 4 | ↙ 4 |
| 2800m | → 4 | → 4 | → 5 | → 4 | ↘ 5 | ↘ 6 | ↓ 6 | ↓ 7 | ↘ 6 | ↓ 5 | ↘ 5 | ↓ 5 | ↓ 4 |
| 2600m | ↗ 5 | ↗ 5 | ↗ 5 | → 4 | ↘ 4 | ↘ 5 | ↓ 5 | ↓ 7 | ↘ 6 | ↓ 5 | ↘ 5 | ↘ 5 | ↓ 4 |
| 2400mLAUNCH | ↗ 5 | ↗ 5 | ↗ 5 | ↗ 4 | ↘ 3 | ↘ 5 | ↓ 5 | ↓ 7 | ↘ 6 | ↘ 5 | ↘ 6 | ↘ 6 | ↓ 4 |
| 2200m | |||||||||||||
| 2000m | |||||||||||||
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:21
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.