Imported · Orientation SE · 135°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1835m | 1910m | 1980m | 2115m | 2345m | 2635m | 2895m | 3105m | 3250m | 3315m | 3090m |
Base clouds | — | — | 3855m | 3980m | 3643m | 3305m | 3305m | 3030m | 3143m | 3305m | 3555m | 3230m | 3255m |
| 3600m | ↘ 5 | ↘ 6 | ↘ 6 | ↘ 7 | ↘ 8 | ↘ 8 | ↓ 8 | ↘ 9 | ↘ 8 | ↘ 8 | ↘ 9 | ↓ 8 | ↓ 8 |
| 3400m | ↘ 4 | → 4 | ↘ 5 | ↘ 6 | ↘ 6 | ↘ 6 | ↓ 7 | ↘ 7 | ↘ 6 | ↘ 6 | ↘ 7 | ↘ 6 | ↓ 6 |
| 3200m | ↘ 2 | → 3 | ↘ 3 | ↘ 4 | ↘ 5 | ↘ 5 | ↓ 5 | ↘ 6 | ↘ 4 | ↘ 4 | → 5 | ↘ 4 | ↓ 4 |
| 3000m | ↘ 3 | → 3 | ↘ 3 | ↘ 4 | ↘ 4 | ↘ 4 | ↓ 4 | ↘ 6 | ↘ 4 | ↘ 4 | ↘ 5 | ↘ 4 | ↓ 4 |
| 2800m | → 3 | → 3 | → 4 | → 4 | ↘ 4 | → 3 | ↙ 4 | ↓ 5 | ↘ 4 | ↘ 4 | ↘ 6 | ↘ 5 | ↓ 5 |
| 2600m | → 4 | → 4 | → 4 | → 4 | → 3 | ↗ 3 | ↙ 3 | ↓ 5 | ↓ 4 | ↘ 5 | ↘ 6 | ↘ 6 | ↓ 5 |
| 2400m | → 4 | ↗ 4 | → 4 | → 4 | → 3 | ↗ 2 | ← 3 | ↓ 5 | ↓ 5 | ↓ 6 | ↘ 7 | ↓ 7 | ↓ 6 |
| 2200m | ↗ 5 | ↗ 5 | → 5 | → 4 | → 3 | ↑ 1 | ↖ 2 | ↓ 4 | ↓ 5 | ↓ 6 | ↓ 7 | ↓ 7 | ↓ 7 |
| 2000m | ↗ 6 | ↗ 6 | ↗ 5 | ↗ 4 | ↗ 3 | ↑ 1 | ↖ 2 | ↓ 4 | ↓ 5 | ↓ 7 | ↓ 8 | ↓ 8 | ↓ 7 |
| 1800mLAUNCH | ↗ 7 | ↗ 6 | ↗ 6 | ↗ 5 | ↗ 3 | ↖ 2 | ↖ 4 | ↙ 4 | ↓ 6 | ↓ 8 | ↓ 9 | ↓ 9 | ↓ 8 |
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:21
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.