Imported · Orientation N, NE, NW · 0°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1612m | 1647m | 1737m | 1897m | 2092m | 2372m | 2717m | 2917m | 2927m | 2822m | 1962m |
Base clouds | — | — | 2480m | 2667m | 2817m | 2854m | 2842m | 2880m | 2880m | 2705m | 2492m | 2505m | 2392m |
| 3600m | → 31 | → 34 | → 32 | ↘ 33 | ↘ 34 | ↘ 32 | ↘ 30 | ↘ 28 | ↘ 26 | ↘ 26 | ↘ 27 | ↘ 26 | ↘ 27 |
| 3400m | → 30 | → 33 | → 31 | → 33 | → 33 | ↘ 32 | ↘ 30 | ↘ 26 | ↘ 25 | ↘ 25 | ↘ 25 | ↘ 24 | ↘ 26 |
| 3200m | → 30 | → 33 | → 30 | → 32 | → 33 | → 31 | ↘ 29 | ↘ 25 | ↘ 23 | ↘ 23 | ↘ 23 | ↘ 22 | ↘ 24 |
| 3000m | → 29 | → 32 | → 30 | → 31 | → 31 | → 30 | ↘ 28 | ↘ 24 | ↘ 22 | ↘ 22 | ↘ 22 | ↘ 21 | ↘ 23 |
| 2800m | → 27 | → 30 | → 29 | → 30 | → 30 | → 28 | → 26 | ↘ 23 | ↘ 21 | ↘ 21 | ↘ 21 | ↘ 20 | ↘ 21 |
| 2600m | → 26 | → 28 | → 28 | → 29 | → 28 | → 26 | → 25 | → 22 | → 21 | ↘ 20 | → 19 | ↘ 19 | ↘ 19 |
| 2400m | → 25 | → 27 | → 27 | → 27 | → 26 | → 24 | → 23 | → 21 | → 20 | → 20 | → 18 | → 17 | ↘ 17 |
| 2200m | → 23 | → 25 | → 26 | → 26 | → 24 | → 23 | → 22 | → 20 | → 19 | → 19 | → 17 | → 16 | ↘ 16 |
| 2000m | → 22 | → 24 | → 25 | → 25 | → 23 | → 21 | → 21 | → 19 | → 19 | → 18 | → 16 | → 15 | → 14 |
| 1800m | → 21 | → 23 | → 25 | → 24 | ↗ 22 | → 20 | → 20 | → 19 | → 19 | → 18 | → 15 | → 14 | → 12 |
| 1600mLAUNCH | ↗ 21 | ↗ 22 | ↗ 25 | ↗ 24 | ↗ 21 | ↗ 19 | → 20 | → 19 | → 19 | → 17 | → 14 | → 13 | → 11 |
| 1400m | ↗ 19 | ↗ 20 | ↗ 23 | ↗ 22 | ↗ 20 | ↗ 18 | → 19 | → 19 | → 18 | → 16 | → 13 | → 12 | → 10 |
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:20
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.