Imported · Orientation W, NW · 293°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1778m | 1793m | 1883m | 2248m | 2468m | 2653m | 2823m | 2958m | 3033m | 3008m | 2528m |
Base clouds | — | — | 2838m | 3013m | 3276m | 3613m | 3788m | 3501m | 3476m | 3526m | 3351m | 3513m | 3551m |
| 3600m | ↘ 10 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 7 | → 8 | ↘ 8 | ↓ 6 |
| 3400m | → 8 | ↘ 8 | ↘ 9 | ↘ 9 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 10 | ↘ 9 | → 5 | → 7 | ↘ 7 | ↓ 4 |
| 3200m | → 7 | → 7 | → 8 | ↘ 8 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 9 | ↘ 8 | → 3 | → 6 | ↘ 6 | ↓ 1 |
| 3000m | → 7 | → 6 | → 8 | → 7 | ↘ 8 | ↘ 9 | ↘ 10 | ↘ 9 | → 7 | → 3 | → 6 | ↘ 6 | ↓ 1 |
| 2800m | → 6 | → 5 | → 7 | → 6 | ↘ 7 | ↘ 8 | ↘ 9 | ↘ 8 | → 7 | → 4 | → 7 | ↘ 6 | ↓ 2 |
| 2600m | → 6 | → 5 | → 6 | → 5 | ↘ 6 | ↘ 7 | ↘ 8 | ↘ 7 | → 7 | → 5 | → 8 | ↘ 7 | ↓ 3 |
| 2400m | → 5 | → 4 | → 5 | → 4 | ↘ 4 | ↘ 6 | ↘ 7 | ↘ 7 | → 7 | → 6 | → 8 | ↘ 8 | ↘ 4 |
| 2200m | ↗ 5 | ↗ 3 | → 4 | → 3 | ↘ 3 | ↘ 5 | ↘ 7 | ↘ 6 | → 7 | → 7 | ↘ 9 | ↘ 8 | ↘ 4 |
| 2000m | ↗ 5 | ↗ 3 | ↗ 4 | ↗ 2 | ↘ 2 | → 4 | ↘ 6 | ↘ 6 | → 7 | ↘ 7 | ↘ 10 | ↘ 9 | ↘ 5 |
| 1800mLAUNCH | ↗ 5 | ↗ 3 | ↗ 3 | ↗ 2 | ↙ 2 | → 3 | ↘ 5 | ↘ 5 | → 7 | ↘ 8 | ↘ 11 | ↘ 10 | ↘ 6 |
| 1600m | ↗ 5 | ↑ 3 | ↗ 3 | ↑ 2 | ← 1 | → 2 | ↘ 4 | ↘ 5 | → 7 | ↘ 9 | ↘ 12 | ↘ 11 | ↘ 7 |
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:19
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.