Imported · Orientation SE · 135°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1807m | 1872m | 1997m | 2177m | 2432m | 2757m | 3042m | 3187m | 3127m | 2762m | 2092m |
Base clouds | — | — | 2507m | 2632m | 2594m | 2445m | 2507m | 2507m | 2445m | 2420m | 2395m | 2532m | 2470m |
| 3600m | → 32 | → 34 | → 33 | ↘ 33 | ↘ 33 | ↘ 31 | ↘ 30 | ↘ 29 | ↘ 26 | ↘ 26 | ↘ 28 | ↘ 26 | ↘ 27 |
| 3400m | → 31 | → 33 | → 32 | → 32 | ↘ 33 | ↘ 31 | ↘ 30 | ↘ 28 | ↘ 25 | ↘ 25 | ↘ 27 | ↘ 25 | ↘ 26 |
| 3200m | → 30 | → 33 | → 31 | → 31 | → 32 | → 30 | ↘ 29 | ↘ 26 | ↘ 24 | ↘ 24 | ↘ 25 | ↘ 23 | ↘ 25 |
| 3000m | → 28 | → 30 | → 29 | → 30 | → 30 | → 28 | ↘ 27 | ↘ 24 | ↘ 22 | ↘ 23 | ↘ 24 | ↘ 22 | ↘ 24 |
| 2800m | → 26 | → 27 | → 27 | → 27 | → 27 | → 25 | ↘ 25 | ↘ 22 | ↘ 21 | ↘ 22 | ↘ 22 | ↘ 21 | ↘ 22 |
| 2600m | → 23 | → 24 | → 25 | → 25 | → 24 | → 22 | ↘ 22 | ↘ 20 | ↘ 19 | ↘ 20 | ↘ 20 | ↘ 19 | ↘ 20 |
| 2400m | → 21 | → 21 | → 23 | → 23 | → 21 | → 19 | ↘ 20 | ↘ 18 | ↘ 18 | ↘ 19 | ↘ 18 | ↘ 18 | ↘ 18 |
| 2200m | → 18 | → 18 | → 21 | → 21 | → 18 | → 17 | ↘ 17 | ↘ 16 | ↘ 17 | ↘ 18 | ↘ 16 | ↘ 16 | ↘ 17 |
| 2000m | → 15 | → 15 | → 18 | → 18 | → 15 | → 14 | ↘ 15 | ↘ 14 | ↘ 15 | ↘ 16 | ↘ 14 | ↘ 15 | ↘ 15 |
| 1800mLAUNCH | → 13 | → 12 | → 16 | → 16 | → 12 | → 11 | ↘ 12 | ↘ 11 | ↘ 13 | ↘ 15 | ↘ 12 | ↘ 13 | ↘ 13 |
| 1600m | ↘ 10 | → 9 | → 14 | → 14 | → 9 | ↘ 7 | ↘ 9 | ↘ 9 | ↘ 12 | ↘ 13 | ↘ 10 | ↘ 12 | ↘ 11 |
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 17:18
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.