Imported · Orientation N, NW · 338°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | — | — | 1642m | 1677m | 1767m | 1927m | 2122m | 2402m | 2747m | 2947m | 2957m | 2852m | 1992m |
Base clouds | — | — | 2785m | 2997m | 2910m | 3235m | 3247m | 3260m | 3097m | 2972m | 2760m | 2510m | 2397m |
| 3600m | → 30 | → 33 | → 31 | ↘ 32 | ↘ 32 | ↘ 30 | ↘ 30 | ↘ 28 | ↘ 26 | ↘ 26 | ↘ 27 | ↘ 26 | ↘ 28 |
| 3400m | → 29 | → 32 | → 30 | → 31 | ↘ 31 | ↘ 30 | ↘ 29 | ↘ 27 | ↘ 24 | ↘ 24 | ↘ 26 | ↘ 25 | ↘ 27 |
| 3200m | → 29 | → 31 | → 29 | → 29 | → 30 | → 29 | ↘ 28 | ↘ 26 | ↘ 22 | ↘ 23 | ↘ 24 | ↘ 24 | ↘ 26 |
| 3000m | → 27 | → 29 | → 27 | → 27 | → 28 | → 27 | ↘ 26 | ↘ 24 | ↘ 21 | ↘ 21 | ↘ 22 | ↘ 22 | ↘ 24 |
| 2800m | → 24 | → 27 | → 25 | → 25 | → 25 | → 24 | ↘ 24 | ↘ 21 | ↘ 19 | ↘ 20 | ↘ 20 | ↘ 19 | ↘ 21 |
| 2600m | → 22 | → 24 | → 22 | → 22 | → 22 | → 22 | ↘ 22 | ↘ 19 | ↘ 17 | ↘ 18 | ↘ 17 | ↘ 17 | ↘ 19 |
| 2400m | → 20 | → 22 | → 20 | → 20 | → 19 | → 19 | ↘ 19 | ↘ 16 | ↘ 15 | ↘ 16 | ↘ 15 | ↘ 15 | ↘ 16 |
| 2200m | → 18 | → 19 | → 18 | → 18 | → 17 | → 17 | ↘ 17 | ↘ 14 | ↘ 14 | ↘ 14 | ↘ 13 | ↘ 13 | ↘ 14 |
| 2000m | → 16 | → 17 | → 16 | → 15 | → 14 | → 14 | ↘ 14 | ↘ 11 | ↘ 12 | ↘ 12 | ↘ 10 | ↘ 10 | ↘ 11 |
| 1800m | → 14 | → 14 | → 14 | → 13 | → 11 | → 11 | ↘ 12 | ↘ 9 | ↘ 10 | ↘ 10 | ↘ 8 | ↘ 8 | ↘ 8 |
| 1600mLAUNCH | → 12 | ↗ 12 | → 12 | → 10 | → 8 | → 8 | ↘ 9 | ↘ 6 | ↘ 8 | ↘ 8 | ↘ 5 | ↘ 5 | ↘ 6 |
| 1400m | → 11 | ↗ 11 | → 12 | → 9 | → 7 | → 8 | ↘ 8 | ↘ 6 | ↘ 8 | ↘ 8 | ↘ 5 | ↘ 5 | ↘ 5 |
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) · 2026-04-07 · Data fetched on 7 Apr at 16:14
⚠️ This report is informational only. The final decision to fly always rests with the pilot on site.