Imported Β· Orientation SE, S Β· 158Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 1345m | 1350m | 1390m | 1560m | 1765m | 2005m | 1875m | 1790m | 1640m | 1645m | 1340m |
Base clouds | β | β | 2733m | 2808m | 2995m | 3345m | 3070m | 2995m | 3445m | 3458m | 3195m | 3095m | 2870m |
| 3600m | β 40 | β 40 | β 41 | β 43 | β 46 | β 44 | β 44 | β 43 | β 44 | β 41 | β 41 | β 41 | β 44 |
| 3400m | β 38 | β 39 | β 40 | β 43 | β 45 | β 43 | β 43 | β 42 | β 41 | β 39 | β 40 | β 39 | β 43 |
| 3200m | β 36 | β 37 | β 39 | β 42 | β 44 | β 42 | β 42 | β 40 | β 39 | β 37 | β 39 | β 37 | β 41 |
| 3000m | β 34 | β 34 | β 37 | β 39 | β 41 | β 39 | β 40 | β 38 | β 37 | β 35 | β 37 | β 36 | β 40 |
| 2800m | β 30 | β 31 | β 34 | β 36 | β 38 | β 36 | β 37 | β 36 | β 35 | β 33 | β 35 | β 35 | β 39 |
| 2600m | β 27 | β 28 | β 31 | β 32 | β 34 | β 33 | β 34 | β 33 | β 33 | β 31 | β 33 | β 33 | β 38 |
| 2400m | β 24 | β 25 | β 28 | β 29 | β 31 | β 30 | β 31 | β 30 | β 31 | β 29 | β 30 | β 32 | β 37 |
| 2200m | β 21 | β 21 | β 25 | β 25 | β 28 | β 27 | β 28 | β 28 | β 28 | β 26 | β 28 | β 31 | β 37 |
| 2000m | β 18 | β 18 | β 22 | β 22 | β 24 | β 24 | β 25 | β 25 | β 26 | β 24 | β 26 | β 30 | β 36 |
| 1800m | β 15 | β 15 | β 18 | β 18 | β 21 | β 21 | β 22 | β 22 | β 24 | β 22 | β 24 | β 29 | β 35 |
| 1600m | β 12 | β 13 | β 15 | β 15 | β 17 | β 18 | β 19 | β 19 | β 22 | β 20 | β 22 | β 28 | β 34 |
| 1400mLAUNCH | β 10 | β 10 | β 13 | β 12 | β 15 | β 16 | β 17 | β 17 | β 20 | β 19 | β 20 | β 25 | β 30 |
| 1200m | β 8 | β 8 | β 11 | β 10 | β 12 | β 14 | β 15 | β 15 | β 18 | β 17 | β 18 | β 23 | β 27 |
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m | |||||||||||||
| 0m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 21:04
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.