Imported Β· Orientation W, NW Β· 293Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 1605m | 1595m | 1595m | 1605m | 1635m | 1660m | 1665m | 1655m | 1645m | 1630m | 1625m |
Base clouds | β | β | 2875m | 3150m | 3338m | 3437m | 3550m | 3775m | 4250m | 3675m | 3738m | 3375m | 2875m |
| 3600m | β 41 | β 40 | β 41 | β 43 | β 46 | β 44 | β 43 | β 42 | β 42 | β 42 | β 40 | β 37 | β 40 |
| 3400m | β 40 | β 38 | β 40 | β 43 | β 45 | β 43 | β 43 | β 41 | β 39 | β 38 | β 39 | β 34 | β 37 |
| 3200m | β 38 | β 36 | β 39 | β 43 | β 44 | β 42 | β 42 | β 39 | β 37 | β 35 | β 37 | β 32 | β 33 |
| 3000m | β 35 | β 33 | β 36 | β 40 | β 41 | β 39 | β 39 | β 37 | β 34 | β 33 | β 35 | β 30 | β 30 |
| 2800m | β 31 | β 30 | β 32 | β 36 | β 37 | β 35 | β 35 | β 33 | β 32 | β 30 | β 32 | β 28 | β 28 |
| 2600m | β 28 | β 26 | β 28 | β 32 | β 32 | β 32 | β 31 | β 30 | β 30 | β 28 | β 29 | β 26 | β 26 |
| 2400m | β 24 | β 23 | β 25 | β 28 | β 28 | β 28 | β 28 | β 27 | β 27 | β 26 | β 26 | β 24 | β 24 |
| 2200m | β 21 | β 19 | β 21 | β 24 | β 24 | β 24 | β 24 | β 24 | β 25 | β 23 | β 23 | β 23 | β 21 |
| 2000m | β 17 | β 16 | β 17 | β 20 | β 19 | β 20 | β 20 | β 20 | β 23 | β 21 | β 21 | β 21 | β 19 |
| 1800m | β 14 | β 13 | β 14 | β 16 | β 15 | β 16 | β 16 | β 17 | β 20 | β 19 | β 18 | β 20 | β 17 |
| 1600mLAUNCH | β 11 | β 10 | β 10 | β 12 | β 10 | β 12 | β 12 | β 13 | β 18 | β 17 | β 16 | β 19 | β 15 |
| 1400m | β 10 | β 10 | β 9 | β 11 | β 9 | β 11 | β 11 | β 13 | β 17 | β 17 | β 15 | β 18 | β 14 |
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 21:02
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.