Imported Β· Orientation SE, S, SW Β· 180Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 2245m | 2250m | 2265m | 2340m | 2480m | 2670m | 2760m | 2800m | 2695m | 2695m | 2245m |
Base clouds | β | β | 3465m | 3740m | 3827m | 4065m | 4078m | 4028m | 4240m | 4053m | 3915m | 3590m | 3365m |
| 3600m | β 36 | β 38 | β 38 | β 41 | β 43 | β 43 | β 40 | β 41 | β 40 | β 38 | β 42 | β 39 | β 45 |
| 3400m | β 35 | β 37 | β 37 | β 40 | β 42 | β 41 | β 39 | β 40 | β 37 | β 36 | β 41 | β 37 | β 45 |
| 3200m | β 33 | β 35 | β 37 | β 38 | β 41 | β 40 | β 39 | β 38 | β 35 | β 34 | β 41 | β 35 | β 44 |
| 3000m | β 30 | β 32 | β 34 | β 36 | β 38 | β 38 | β 37 | β 36 | β 34 | β 32 | β 39 | β 33 | β 42 |
| 2800m | β 27 | β 28 | β 31 | β 32 | β 34 | β 34 | β 34 | β 34 | β 32 | β 31 | β 37 | β 32 | β 39 |
| 2600m | β 25 | β 25 | β 28 | β 29 | β 31 | β 31 | β 32 | β 32 | β 30 | β 29 | β 35 | β 30 | β 36 |
| 2400m | β 22 | β 22 | β 25 | β 26 | β 27 | β 28 | β 30 | β 29 | β 29 | β 28 | β 32 | β 29 | β 34 |
| 2200mLAUNCH | β 19 | β 18 | β 21 | β 23 | β 24 | β 25 | β 27 | β 27 | β 27 | β 26 | β 30 | β 28 | β 31 |
| 2000m | |||||||||||||
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:57
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.