Imported Β· Orientation SE Β· 135Β°
| Alt. | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top BLH | β | β | 2260m | 2250m | 2250m | 2260m | 2290m | 2315m | 2320m | 2310m | 2300m | 2285m | 2280m |
Base clouds | β | β | 3080m | 3130m | 3305m | 3593m | 3843m | 3743m | 4092m | 3555m | 3455m | 3293m | 3143m |
| 3600m | β 43 | β 44 | β 43 | β 45 | β 47 | β 45 | β 45 | β 44 | β 42 | β 43 | β 44 | β 44 | β 47 |
| 3400m | β 42 | β 42 | β 42 | β 45 | β 47 | β 45 | β 45 | β 43 | β 41 | β 41 | β 42 | β 42 | β 45 |
| 3200m | β 40 | β 41 | β 40 | β 46 | β 47 | β 44 | β 44 | β 42 | β 39 | β 40 | β 40 | β 41 | β 43 |
| 3000m | β 37 | β 37 | β 37 | β 42 | β 43 | β 41 | β 41 | β 39 | β 37 | β 37 | β 38 | β 39 | β 41 |
| 2800m | β 32 | β 33 | β 33 | β 37 | β 39 | β 37 | β 37 | β 36 | β 35 | β 35 | β 35 | β 36 | β 38 |
| 2600m | β 28 | β 28 | β 29 | β 33 | β 34 | β 33 | β 33 | β 33 | β 33 | β 33 | β 33 | β 33 | β 35 |
| 2400m | β 24 | β 23 | β 25 | β 28 | β 29 | β 28 | β 29 | β 29 | β 30 | β 30 | β 30 | β 30 | β 31 |
| 2200mLAUNCH | β 19 | β 19 | β 21 | β 23 | β 24 | β 24 | β 25 | β 26 | β 28 | β 28 | β 27 | β 28 | β 28 |
| 2000m | |||||||||||||
| 1800m | |||||||||||||
| 1600m | |||||||||||||
| 1400m | |||||||||||||
| 1200m | |||||||||||||
| 1000m | |||||||||||||
| 800m | |||||||||||||
| 600m | |||||||||||||
| 400m | |||||||||||||
| 200m |
Sources: Open-Meteo (AROME 1.3km, ICON-D2 2km) Β· 2026-04-05 Β· Data fetched on 5 Apr at 20:59
β οΈ This report is informational only. The final decision to fly always rests with the pilot on site.